<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlYunaniya &#187; China</title>
	<atom:link href="http://www.alyunaniya.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alyunaniya.com</link>
	<description>Greece &#38; the Arab World</description>
	<lastBuildDate>Tue, 21 Apr 2026 14:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chinese Foreign Minister urges global governance reform</title>
		<link>http://www.alyunaniya.com/chinese-foreign-minister-urges-global-governance-reform/</link>
		<comments>http://www.alyunaniya.com/chinese-foreign-minister-urges-global-governance-reform/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 06:02:03 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[foreign minister]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Wang Yi]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=15222</guid>
		<description><![CDATA[Need for greater representation and voice of developing countries in the global governance system to make the international order “fairer and more equitable.”]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/wp-content/uploads/2013/09/China-MFA-Wang-Yi-UN.jpg"><img class="alignleft size-full wp-image-15223" alt="China MFA Wang Yi - UN" src="http://www.alyunaniya.com/wp-content/uploads/2013/09/China-MFA-Wang-Yi-UN.jpg" width="500" height="334" /></a>China will firmly promote global governance reform with the United Nations at its core, the country’s Foreign Minister told the General Assembly, while also stressing Beijing’s commitment to play an active role in international diplomacy and be a voice on behalf of developing countries.</p>
<p>“It is our consistent position that the purposes and principles of the Charter of the United Nations form the cornerstone of current international relations and provide safeguards for world peace and stability,” Chinese Foreign Minister Wang Yi told the 68th General Assembly high-level debate.</p>
<p>Respecting national sovereignty and opposing interference in internal affairs, safeguarding peace and opposing aggression, and promoting equality and opposing power politics must be observed, he added.</p>
<p>Underscoring the country’s stance as the second biggest economy and a permanent, veto-carrying member of the Security Council, Mr. Wang stressed that China “will firmly fulfil its due international responsibilities and obligations.”</p>
<p>He also called for greater representation and voice of developing countries in the global governance system to make the international order “fairer and more equitable.”</p>
<p>Turning to the wider global scene, the Foreign Minister said that China plans to play a “more proactive and constructive role” in addressing international and regional hotspots.</p>
<p>In reference to the situation in Syria, Mr. Wang called for an immediate end to hostilities and violence to create necessary conditions for the verification and destruction of chemical weapons.</p>
<p>“China seeks no self gains in Syria and does not take side on the Syrian issue,” he stated, but said the Government is following with “great concern” the humanitarian situation in the country and its impact on the neighbouring States.</p>
<p>China has supported efforts of the UN World Food Programme (WFP) and the UN World Health Organization (WHO) in Syria, as well as Jordan and Lebanon.</p>
<p>The Foreign Minister also noted China’s diplomatic role in the Iranian nuclear issue, the Korean Peninsula, and the Middle East peace efforts.</p>
<p>Wang is among the leaders speaking at the annual General Assembly session at which heads of State and Government and other high-level officials present issues of individual national and international relevance. The General Debate continues through 1 October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/chinese-foreign-minister-urges-global-governance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From &#8216;Grexit&#8217; to &#8216;Greekovery&#8217;</title>
		<link>http://www.alyunaniya.com/from-grexit-to-greekovery/</link>
		<comments>http://www.alyunaniya.com/from-grexit-to-greekovery/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:15:01 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[Antonis Samaras]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[troika]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12944</guid>
		<description><![CDATA[Prime Minister Antonis Samaras on Saturday told a Hellenic Chinese business forum in Shanghai that Greece is “steadily developing into a success story”.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/from-grexit-to-greekovery/sam-china/" rel="attachment wp-att-12945"><img class="alignnone size-large wp-image-12945" title="SAM CHINA" src="http://www.alyunaniya.com/wp-content/uploads/2013/05/SAM-CHINA-500x339.jpg" alt="" width="500" height="339" /></a>On the last stop of his five-day visit to China,Prime Minister Antonis Samaras on Saturday told a Hellenic Chinese business forum in Shanghai that Greece is “steadily developing into a success story”, adding that the country can easily become “a major gateway of China to the European hinterland”.</p>
<p>“Greece is determined to fight and win this battle; there is no other alternative for us. And we are winning,” Samaras said in a speech addressed to Greek and Chinese businessmen, enet.gr writes.</p>
<p>The Premier repeated that the fears of a “Grexit” are now becoming the certainty of a “Greekovery”. “Having achieved a safe political, fiscal and financial environment, we are currently implementing innovative structural changes,” Samaras said.</p>
<p>The Prime Minister invited investment in the fields of shipping, tourism, food and beverage, pharmaceuticals and new technologies, using Cosco’s presence in the port of Piraeus as an example of a successful Chinese investment in the country.</p>
<p>Samaras went on to praise the Greek and Chinese civilisation, pointing to the countries’ long history and their world-renowned philosophers. “We should not forget that Socrates and Confucius lived at the same period and are world-widely acknowledged as the fathers of philosophy,” he said.</p>
<p>“Confucius spoke about the path to wisdom. Plato wrote about the path to virtue,” Samaras concluded. “Let us join our forces, to establish our own common path to a very prosperous future.”</p>
<p>Meanwhile at a speech at the Chinese Academy of Social Science Samaras said: “Chinese Culture and Greek Culture gave “meaning” to human societies, across the borders and across the ages. They both provided time-transcending ideals, principals, norms, rationality, ethics and aesthetics that enriched spirituality, beyond short-lived intellectual fashions, trivial concerns or momentary impressions.”</p>
<p>“Indeed, we are so different in size, location on the globe and social systems. And yet so similar in other respects: we both suffered dramatically from foreign aggression and occupation during the Second World War. Our peoples fought on the same side of the anti-fascist war and endured a lot of suffering. And this binds us together even more. Finally, we both went through periods of painful transformation after the War. And we have covered a very long way in a very short time these last decades… In a short and shallow perspective, we seem to be on different “trajectories” or in opposing “phases”. But in a broader and longer perspective, our destinies are closer than most “outsiders” can suspect.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/from-grexit-to-greekovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek PM: Greece is China&#8217;s natural gate to Europe</title>
		<link>http://www.alyunaniya.com/greek-pm-greece-is-chinas-natural-gate-to-europe/</link>
		<comments>http://www.alyunaniya.com/greek-pm-greece-is-chinas-natural-gate-to-europe/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:17:49 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cosco]]></category>
		<category><![CDATA[Samaras]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12887</guid>
		<description><![CDATA[On his first day of his official visit to China,  Samaras announced a number of  deals in telecommunications and shipping with Chinese firms.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/greek-pm-greece-is-chinas-natural-gate-to-europe/china-samaras/" rel="attachment wp-att-12888"><img class="alignnone size-large wp-image-12888" title="china samaras" src="http://www.alyunaniya.com/wp-content/uploads/2013/05/china-samaras-500x327.jpg" alt="" width="500" height="327" /></a>On his first day of his official visit to China, thePrime Minister Antonis Samaras announced a number of transnational deals in telecommunications and shipping with Chinese firms.</p>
<p>According to tovima.gr, Samaras is going to negotiate deals with representatives of top Chinese firms such as Cosco, China Development</p>
<p>Bank, the national railway and telecommunications companies. These deals involve the exchange of technical know-how in networking and infrastructures.</p>
<p>Speaking at the Beijing Academy of Arts, Samaras stated that “Greece is China’s natural gate to Europe” and that “I would not be here if Greece hadn’t changed its course”. The PM explained to Chinese students that the austerity measures were necessary since the debt had increased in excess and that the Greece’s main problem is unemployment. He expressed his hopes in tourism and the estimated 17 million tourists to help rejuvenate the economy.</p>
<p>In his speech Samaras emphasized the importance of developing long-term strategic ties between Greece and China. The two countries have a shared notion of history, noted Samaras, adding that he would like China and Greece to have a common future. He added that there was ground for collaboration in the fields of infrastructure and tourism, among others, Kathimerini informs.</p>
<p>While speaking on state Chinese television network, the Premier spoke of the two countries having marked history “in eons and millennia, when others count their history in decades” and highlighted the global importance of historical Greek and Chinese figures such as Confucius and Plato.</p>
<p>According to AMNA, Chinese companies desire involvement in Greece’s infrastructure sector, Chinese Premier Li Keqiang said yesterday after talks with Antonis Samaras. The two premiers discussed all aspects of Greek-Chinese relations during their meeting, especially economic cooperation and long-range strategic plans.</p>
<p>Following their talks, a number of agreements and protocols were signed by the Greek side and the Chinese government.</p>
<p>“We are global shipping powers and we can cooperate in many areas. Since 2010 there has been heightened cooperation, while Chinese companies desire to become active in the infrastructure sectors. We will take action to boost commercial transactions, with the target of increasing the volume of transactions to EUR 8 billion in 2015,” the Chinese premier said during a dinner for the Greek mission.</p>
<p>Referring to geopolitical issues, Li noted that China is Greece’s ally in the Cyprus issue and asked for Athens’ help in improving China’s relations with the European Union, especially in light of Greece’s upcoming stint in the EU presidency in the first half of 2014.</p>
<p>He also asked Athens to reduce bureaucracy and simplify the process for issuing visas. Responding, Samaras noted that the new investment law made provision for fast-track procedures that will make Chinese investment easier, adding that the Greek government “is here to look at everything, step by step, and facilitate our cooperation.”</p>
<p>Specifically, they discussed expanding the activity of the Chinese container company Cosco at the main port of Greece, Piraeus, and the possibility of Chinese investment in Greek railroads and regional airports and ports.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/greek-pm-greece-is-chinas-natural-gate-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek premier visits China in hope to boost economy</title>
		<link>http://www.alyunaniya.com/greek-premier-visits-china-in-hope-to-boost-economy/</link>
		<comments>http://www.alyunaniya.com/greek-premier-visits-china-in-hope-to-boost-economy/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:06:54 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[businees]]></category>
		<category><![CDATA[Changhzou]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Shangai]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12852</guid>
		<description><![CDATA[Prime minister Antonis Samaras is on an official trip to China to strengthen economic and political cooperation and attract investments.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/greek-pm-says-greeks-need-to-remain-united-and-standing/samaras-maximos-mansion-flickr/" rel="attachment wp-att-11882"><img class="alignnone size-full wp-image-11882" title="Samaras Maximos Mansion - Flickr" src="http://www.alyunaniya.com/wp-content/uploads/2013/03/Samaras-Maximos-Mansion-Flickr.jpg" alt="" width="500" height="334" /></a>Prime minister Antonis Samaras is on an official trip to China to strengthen economic and political cooperation and attract investments.</p>
<p>He arrived in Beijing where today he will speak at the Chinese Academy of Social Sciences. In the afternoon he will meet with the prime minister of the People’s Republic of China Li Keqiang.</p>
<p>According to AMNA, tomorrow, May 17, Samaras will talk at the Hellenic-Chinese Business Forum and the same day he will meet with the chairman of the National People’s Congress of China Zhang Dejiang and president of the People’s Republic of China Xi Jinping.</p>
<p>Saturday, May 18, the Greek PM will travel to Changzhou city, where he will meet the governor of the region and will speak at the World Cultural Forum, and will then go to Shanghai to meet with the mayor of the city and will speak at a business forum.</p>
<p>Samaras will meet with government officials and chief Chinese business groups and will be accompanied by a group of Greek businessmen who want to exploit the political climate to close business deals.</p>
<p>From the government side, he will be accompanied by the ministers of Foreign Affairs Dimitris Avramopoulos, of Development Kostis Hadjidakis, of Shipping Kostis Mousouroulis, Tourism Olga Kefalogiannis, deputy Development minister Notis Mitarakis and his advisors Chrisanthos Lazaridis and Stavros Papastavrou.</p>
<p>On Sunday, May 19, he will make a working visit to Baku, Azerbaijan, concerning the prospect of energy cooperation between the two countries.</p>
<p>The list of businessmen who will accompany PM Antonis Samaras in China contains 73 names. During the stay of the mission there will be two business forums, one in Shanghai and one in Beijing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/greek-premier-visits-china-in-hope-to-boost-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Ki-moon: sad and ready to help quake victims in China</title>
		<link>http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/</link>
		<comments>http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:10:04 +0000</pubDate>
		<dc:creator>Tina Michalitsis</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Ban Ki-mooon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Sichuan province]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12493</guid>
		<description><![CDATA[Earthquake measuring from 6.6 to 7 on the Richter scale caused the death of almost 200 people and injured over 8.000 in Sichuan province of China yesterday.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/08-11-2011chinaquake/" rel="attachment wp-att-12494"><img class="alignleft size-large wp-image-12494" src="http://www.alyunaniya.com/wp-content/uploads/2013/04/08-11-2011chinaquake-500x333.jpg" alt="" width="500" height="333" /></a>Secretary-General Ban Ki-moon expressed deep sadness today over the loss of life, injuries and destruction caused by the earthquake that struck yesterday in Sichuan province of China, affirming that the United Nations stands ready to provide any assistance needed.</p>
<p>According to media reports, the seismic event, measuring from 6.6 to 7 on the Richter scale, killed nearly 200 people, sent over 8,000 to hospitals and caused a severe shortage of drinking water.</p>
<p>“The Secretary-General extends his sincere condolences to the Chinese Government and people,”  Ban&#8217;s spokesperson said in a statement.</p>
<p>“He expresses his deepest sympathies in particular to those who have lost loved ones or been otherwise affected by this disaster,” he added.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International health team to fly to China as bird flu virus continues to spread</title>
		<link>http://www.alyunaniya.com/international-health-team-to-fly-to-china-as-bird-flu-virus-continues-to-spread/</link>
		<comments>http://www.alyunaniya.com/international-health-team-to-fly-to-china-as-bird-flu-virus-continues-to-spread/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:26:45 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12312</guid>
		<description><![CDATA[The number of people killed by the new strain of bird flu virus in China continues to rise and has now reached 14 according to WHO.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/international-health-team-to-fly-to-china-as-bird-flu-virus-continues-to-spread/01-29-fao-avian-flu/" rel="attachment wp-att-12313"><img class="alignnone size-large wp-image-12313" title="01-29-fao-avian-flu" src="http://www.alyunaniya.com/wp-content/uploads/2013/04/01-29-fao-avian-flu-500x333.jpg" alt="" width="500" height="333" /></a>The number of people killed by the new strain of bird flu virus in China continues to rise and has now reached 14 according to the World Health Organization (WHO).</p>
<p>At least 63 people have been infected by the virus also known as H7N9.</p>
<p>WHO says more than 1,000 people who have been in contact with the confirmed cases are being closely monitored, although there has been no confirmation that the virus was spreading from one person to another.</p>
<p>The source of the virus remains unknown although some birds including chickens have tested positive for the virus.</p>
<p>An international team of scientists is expected in China later this week to assess the situation and advise on the way forward.</p>
<p>Glenn Thomas is a spokesperson for WHO.</p>
<p>&#8220;China has invited a team of international experts to carry out a one week joint assessment of the H7N9 situation in the country. The team will assess the outbreak and response to guide further prevention and control measures. Members include Chinese experts on epidemiology, laboratory tests and clinical treatment as well as experts and officials from the US, the EU, Australia and WHO.&#8221;</p>
<p>WHO says until the source of infection has been identified, it is expected that there will be further cases of human infection with the virus in China.</p>
<p>The UN health agency is currently not recommending that any travel or trade restrictions be applied to China.</p>
<p>Patrick Maigua, United Nations Radio Geneva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/international-health-team-to-fly-to-china-as-bird-flu-virus-continues-to-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death penalty 2012: Death penalty-free world came closer- Amnesty</title>
		<link>http://www.alyunaniya.com/death-penalty-2012-death-penalty-free-world-came-closer-amnesty/</link>
		<comments>http://www.alyunaniya.com/death-penalty-2012-death-penalty-free-world-came-closer-amnesty/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:30:18 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12181</guid>
		<description><![CDATA[Despite some disappointing setbacks in 2012, the global trend towards ending the death penalty continued, Amnesty Int. found in its annual review of death sentences and executions.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/libya-new-proof-of-mass-killings-at-gaddafi-death-site-hrw/libya-death-hrw/" rel="attachment wp-att-8315"><img class="alignnone size-large wp-image-8315" title="libya death HRW" src="http://www.alyunaniya.com/wp-content/uploads/2012/10/libya-death-HRW-500x373.jpg" alt="" width="500" height="373" /></a>Despite some disappointing setbacks in 2012, the global trend towards ending the death penalty continued, Amnesty International found in its annual review of death sentences and executions.</p>
<p>2012 saw the resumption of executions in several countries that had not used the death penalty in some time, notably India, Japan, Pakistan and Gambia, as well as an alarming escalation in executions in Iraq.</p>
<p>But the use of the death penalty continues to be restricted to an isolated group of countries, and progress towards its abolition was seen in all regions of the world.</p>
<p>Only 21 of the world’s countries were recorded as having carried out executions in 2012 – the same number as in 2011, but down from 28 countries a decade earlier in 2003.</p>
<p>In 2012, at least 682 executions were known to have been carried out worldwide, two more than in 2011. At least 1,722 newly imposed death sentences in 58 countries could be confirmed, compared to 1,923 in 63 countries the year before.</p>
<p>But these figures do not include the thousands of executions that Amnesty International believes were carried out in China, where the numbers are kept secret.</p>
<p>“The regression we saw in some countries this year was disappointing, but it does not reverse the worldwide trend against using the death penalty. In many parts of the world, executions are becoming a thing of the past,” said Salil Shetty, Secretary General of Amnesty International.</p>
<p>“Only one in 10 countries in the world carries out executions. Their leaders should ask themselves why they are still applying a cruel and inhumane punishment that the rest of the world is leaving behind.”</p>
<p>The top five executing countries in the world were once again China, Iran, Iraq, Saudi Arabia and USA, with Yemen closely behind.</p>
<p>Methods of executions in 2012 included hanging, beheading, firing squad and lethal injection. In Saudi Arabia, the body of one man executed through beheading was displayed in what is known as “crucifixion”.</p>
<p>People faced the death penalty for a range of crimes including non-violent drug-related and economic offences, but also for “apostasy”, “blasphemy”, and “adultery” &#8211; acts that should not be considered crimes at all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/death-penalty-2012-death-penalty-free-world-came-closer-amnesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese tourists biggest spenders than any other nationality in 2012</title>
		<link>http://www.alyunaniya.com/chinese-tourists-biggest-spenders-than-any-other-nationality-in-2012/</link>
		<comments>http://www.alyunaniya.com/chinese-tourists-biggest-spenders-than-any-other-nationality-in-2012/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:31:59 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNWTO]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12064</guid>
		<description><![CDATA[Chinese tourists spent $102 billion during their travels in 2012, more than any other nationality, UN says. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/chinese-tourists-biggest-spenders-than-any-other-nationality-in-2012/china/" rel="attachment wp-att-12065"><img class="alignnone size-large wp-image-12065" title="china" src="http://www.alyunaniya.com/wp-content/uploads/2013/04/china-500x331.jpg" alt="" width="500" height="331" /></a>Thanks to rapid urbanization and rising disposable incomes in their country, Chinese tourists spent $102 billion during their travels in 2012, more than any other nationality, making the Asian nation the world’s number one tourism source market, the United Nations said in on Thursday.</p>
<p>According to the World Tourism Organization (UNWTO), the volume of international trips by Chinese travellers has grown from 10 million in 2000 to 83 million in 2012. Their expenditure abroad has also climbed rapidly, increasing by 40 per cent from 2011 to 2012.</p>
<p>In addition to urbanization and rising incomes, other factors such as the relaxation of restrictions on foreign travel and an appreciating Chinese currency have contributed to this boom in tourism.</p>
<p>“With this sustained growth, China has become the largest spender in international tourism globally in 2012,” UNWTO said in a news release.</p>
<p>In 2005 China ranked seventh in international tourism expenditure, and has since successively overtaken Italy, Japan, France and the United Kingdom. With last year’s surge, China leaped to first place, surpassing the top spender, Germany, and the United States. Both of these counties spent close to $84 billion in 2012.</p>
<p>Other emerging markets have also increased their share of world tourism spending over the past decade. Russia saw an increase of 32 per cent in 2012, spending $43 billion, which brought it from seventh to fifth place in the international tourism spending rankings.</p>
<p>“Emerging economies continue to lead growth in tourism demand,” said UNWTO Secretary-General Taleb Rifai. “The impressive growth of tourism expenditure from China and Russia reflects the entry into the tourism market of a growing middle class from these countries, which will surely continue to change the map of world tourism.”</p>
<p>Brazil also experienced a significant increase, which allowed it to move from the 29th position in 2005 to the 12th position in 2012.</p>
<p>Countries which have traditionally ranked high in tourism expenditure also experienced growth albeit at a slower pace than emerging economies. Spending on travel abroad from Germany and the US grew by 6 per cent each, while UK spending grew by 4 per cent allowing the country to retain its fourth place in the list of major source markets.</p>
<p>Expenditure by Canada grew by 7 per cent, while both Australia and Japan grew by 3 per cent. France and Italy were the only countries in the top ten to record a decline in international tourism spending of -6 per cent and -1 per cent, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/chinese-tourists-biggest-spenders-than-any-other-nationality-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban urges consensus on robust Arms Trade Treaty [Update]</title>
		<link>http://www.alyunaniya.com/ban-urges-consensus-on-robust-arms-trade-treaty-update/</link>
		<comments>http://www.alyunaniya.com/ban-urges-consensus-on-robust-arms-trade-treaty-update/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:38:12 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Arms treaty]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=11695</guid>
		<description><![CDATA[“You are not here to initiate new negotiations. You are here to strengthen and conclude the work that has been done in earnest since the beginning of the ATT process in 2006.” ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/ban-urges-consensus-on-robust-arms-trade-treaty-update/545073-armstradetreaty/" rel="attachment wp-att-11696"><img class="alignnone size-large wp-image-11696" title="545073-armstradetreaty" src="http://www.alyunaniya.com/wp-content/uploads/2013/03/545073-armstradetreaty-500x332.jpg" alt="" width="500" height="332" /></a>Secretary-General Ban Ki-moon today urged participants of the United Nations Final Conference on the Arms Trade Treaty (ATT) to conclude work by 28 March on a comprehensive instrument that would establish standards for international trade in conventional weapons.</p>
<p>“You are not here to initiate new negotiations. You are here to strengthen and conclude the work that has been done in earnest since the beginning of the ATT process in 2006,” Mr. Ban told representatives from 193 Member States in his opening remarks to the conference in New York.</p>
<p>He added that now is the time for the focus and political will to negotiate the final details and arrive at a consensus outcome during the nine-day conference. “That is the clear message of the General Assembly when it decided that this is the Final United Nations Conference on the ATT.”</p>
<p>The last negotiations on the ATT ended in July of last year without agreement. Disappointed, Mr. Ban described it as a “setback” but also noted that States had reached considerable common ground that can be built on.</p>
<p>In today’s speech, Mr. Ban noted that international standards regulate everything from t-shirts to toys and tomatoes, and he questioned why “there are common standards for the global trade in armchairs but not the global trade in arms.”</p>
<p>An effective and strong ATT will put on notice warlords, pirates, human rights abusers, organized criminals, terrorists and gun runners, Mr. Ban said, and require exporting countries to assess the risk that weapons will be used to commit grave violations of international humanitarian law or even fuel conflict.</p>
<p>Armed violence, he noted, kills more than half a million people each year, including 66,000 women and girls.</p>
<p>In addition, between 2000 and 2010, almost 800 humanitarian workers were killed in armed attacks and another 689 injured, according to the UN Office for Disarmament Affairs.</p>
<p>“We owe this landmark UN treaty to those who have fallen victim to armed conflict and violence, to all the children deprived of a better future, and to all those risking their lives to build peace and make this a better world,” Mr. Ban said.</p>
<p>Some 2,000 representatives of Governments, international and regional organizations and civil society have gathered at UN Headquarters to take part in the negotiations and related events.</p>
<p>The process is overseen by Ambassador Peter Woolcott of Australia who took over today as president of the conference.</p>
<p>“My door will always be open,” he told participants during his opening statement, adding that by “working together we can make the Arms Trade Treaty a reality.”</p>
<p>Mr. Woolcott urged participants to focus and to reach a consensus, reminding them that “expectations are high and time is limited.”</p>
<p>According to the conference’s website, the proposed treaty will not interfere with the domestic arms trade and the way a country regulates civilian possession; ban, or prohibit the export of, any type of weapons; impair States’ legitimate right to self-defence; or lower arms regulation standards in countries where these are already at a high level.</p>
<p>An arms trade treaty will, it pointed out, “aim to create a level playing field for international arms transfers by requiring all States to abide by a set of standards for transfer controls, which will ultimately benefit the safety and security of people everywhere in the world.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/ban-urges-consensus-on-robust-arms-trade-treaty-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World leaders gather for final negotiations on Arms Trade Treaty</title>
		<link>http://www.alyunaniya.com/world-leaders-gather-for-final-negotiations-on-arms-trade-treaty/</link>
		<comments>http://www.alyunaniya.com/world-leaders-gather-for-final-negotiations-on-arms-trade-treaty/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:04:34 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
