<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlYunaniya &#187; earthquake</title>
	<atom:link href="http://www.alyunaniya.com/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alyunaniya.com</link>
	<description>Greece &#38; the Arab World</description>
	<lastBuildDate>Tue, 21 Apr 2026 13:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ban Ki-moon: sad and ready to help quake victims in China</title>
		<link>http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/</link>
		<comments>http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:10:04 +0000</pubDate>
		<dc:creator>Tina Michalitsis</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Ban Ki-mooon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Sichuan province]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12493</guid>
		<description><![CDATA[Earthquake measuring from 6.6 to 7 on the Richter scale caused the death of almost 200 people and injured over 8.000 in Sichuan province of China yesterday.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/08-11-2011chinaquake/" rel="attachment wp-att-12494"><img class="alignleft size-large wp-image-12494" src="http://www.alyunaniya.com/wp-content/uploads/2013/04/08-11-2011chinaquake-500x333.jpg" alt="" width="500" height="333" /></a>Secretary-General Ban Ki-moon expressed deep sadness today over the loss of life, injuries and destruction caused by the earthquake that struck yesterday in Sichuan province of China, affirming that the United Nations stands ready to provide any assistance needed.</p>
<p>According to media reports, the seismic event, measuring from 6.6 to 7 on the Richter scale, killed nearly 200 people, sent over 8,000 to hospitals and caused a severe shortage of drinking water.</p>
<p>“The Secretary-General extends his sincere condolences to the Chinese Government and people,”  Ban&#8217;s spokesperson said in a statement.</p>
<p>“He expresses his deepest sympathies in particular to those who have lost loved ones or been otherwise affected by this disaster,” he added.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/ban-ki-moon-sad-and-ready-to-help-quake-victims-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban pledges aid to Iran and Pakistan following powerful earthquake</title>
		<link>http://www.alyunaniya.com/ban-pledges-aid-to-iran-and-pakistan-following-powerful-earthquake/</link>
		<comments>http://www.alyunaniya.com/ban-pledges-aid-to-iran-and-pakistan-following-powerful-earthquake/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:36:45 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12317</guid>
		<description><![CDATA[“I understand that the damage is less than might have been expected for an earthquake of this strength."]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/conflict-prevention-in-africa-must-address-poverty-marginalization/ban-ki-moon-secouncil/" rel="attachment wp-att-12267"><img class="alignnone size-full wp-image-12267" title="Ban Ki-moon SeCouncil" src="http://www.alyunaniya.com/wp-content/uploads/2013/04/Ban-Ki-moon-SeCouncil.jpg" alt="" width="500" height="333" /></a>Voicing sorrow over the victims of Tuesday&#8217;s earthquake in Iran and Pakistan, Secretary-General Ban Ki-moon today promised both countries United Nations assistance should they need it.</p>
<p>“I understand that the damage is less than might have been expected for an earthquake of this strength,” he said at a ceremony marking the re-opening of the Security Council Chamber following its refurbishment. “Still, there are deaths and terrible damage. I express my profound condolences to the families of the victims, and to the Governments and people of both countries.</p>
<p>“I will continue to follow the news closely as relief workers and search and rescue teams reach the areas. The United Nations stands ready to help as necessary if asked to do so,” he added.</p>
<p>According to media reports dozens of people were killed in both countries when the quake struck the border region, with one Iranian official quoted as saying it was the biggest earthquake in Iran in 40 years with the death toll expected to be in the hundreds.</p>
<p>The earthquake measured 7.8 on the Richter and according to the US Geological Survey the epicentre of the quake was 86km southeast of Khash, Iran.</p>
<p>Initial reports put the death toll at 40, with officials saying that hundreds were feared dead from the quake.</p>
<p>According to reports the earthquake was felt in the United Arab Emirates (UAE), Saudi Arabia, Pakistan, Afghanistan including Delhi, India’s capital.</p>
<p>A powerful 6.3 magnitude quake struck close to Iran’s only nuclear power station on April 9, killing 39 people and injuring 850 as it destroyed houses and two villages.</p>
<p>The deadliest quake in the country was in June 1990 and measured 7.7 on the Richter scale. About 37,000 people were killed and more than 100,000 injured in the northwestern provinces of Gilan and Zanjan. It devastated 27 towns and about 1,870 villages, according to Fars news agency.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/ban-pledges-aid-to-iran-and-pakistan-following-powerful-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti: progress noted for children in education, nutrition and health sector</title>
		<link>http://www.alyunaniya.com/haiti-progress-noted-for-children-in-education-nutrition-and-health-sector/</link>
		<comments>http://www.alyunaniya.com/haiti-progress-noted-for-children-in-education-nutrition-and-health-sector/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 07:46:43 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=10180</guid>
		<description><![CDATA[The Caribbean nation has been re-building since the earthquake struck in early January 2010, killing some 220,000 people and making 1.5 million others homeless.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/haiti-progress-noted-for-children-in-education-nutrition-and-health-sector/haiti-children-health-un/" rel="attachment wp-att-10181"><img class="alignleft size-full wp-image-10181" title="Haiti - children health - UN" src="http://www.alyunaniya.com/wp-content/uploads/2013/01/Haiti-children-health-UN.jpg" alt="" width="500" height="333" /></a>Almost three years after a devastating earthquake struck Haiti, preliminary results of a new United Nations-backed national household survey show substantial progress for children there in the education, nutrition, health and sanitation sectors since 2006.</p>
<p>According to the initial results of the Haiti Demographic and Health Survey (DHS), which covered 13,350 households, 77 per cent of children aged 6-11 years attended primary school in 2012, compared to just below 50 per cent in 2005-2006 when the last survey was conducted.</p>
<p>Acute malnutrition among children aged 6-59 months has been reduced by half from 10 per cent to five per cent, and chronic malnutrition has been cut from 29 per cent to 22 per cent between 2005-2006 and 2012.</p>
<p>“Results of the survey show that the efforts of partners in Haiti in these three years contributed to progress in many sectors and mitigated the impact on children of the 2010 earthquake, the outbreak of cholera and other disasters.” said the representative of the UN Children’s Fund (UNICEF) in Haiti, Edouard Beigbeder.</p>
<p>“These findings call for a continued commitment to support the country in sustaining this success while addressing existing challenges and where progress has lagged,” he continued.</p>
<p>The Caribbean nation has been re-building since the earthquake struck in early January 2010, killing some 220,000 people and making 1.5 million others homeless, in addition to causing widespread destruction – particularly in the capital, Port-au-Prince – and a major humanitarian crisis.</p>
<p>The DHS 2012 was conducted by the Institut Haitien de l’Enfance, under the overall direction of the country’s Ministry of Population and Public Health, and was supported by UNICEF and the UN Population Fund (UNFPA), amongst others.</p>
<p>The survey also notes that the under-five mortality rate, at 88 child deaths per 1,000 live births, has shown a declining trend in the last 15 years, according to new estimates, down from 112 in 1997-2001 and 96 in 2002-2006.</p>
<p>Access to improved sources of water remained unchanged at 65 per cent, while 82 per cent of residents of internally displaced camps had access to improved sources of water. Access to improved sanitation almost doubled from 14 per cent in 2005-2006 to 26 per cent in 2012.</p>
<p>The 2012 Haiti DHS estimates socio-economic, demographic and health indicators for the entire Haitian population, including women of child-bearing age, children under five years of age, men aged between 15 and 59 years old. The last survey took place between October 2005 and June 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/haiti-progress-noted-for-children-in-education-nutrition-and-health-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China quakes leaves more than 80 dead and 20,000 homes damaged</title>
		<link>http://www.alyunaniya.com/china-quakes-leaves-more-than-80-dead-and-20000-homes-damaged/</link>
		<comments>http://www.alyunaniya.com/china-quakes-leaves-more-than-80-dead-and-20000-homes-damaged/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 09:50:46 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=7452</guid>
		<description><![CDATA[A series of earthquakes, one measuring 5.7 in magnitude, shook southwest China leaving at least 80 people killed and 200,000 homes damaged.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/china-quakes-leaves-more-than-80-dead-and-20000-homes-damaged/screen-shot-2012-09-08-at-12-47-18-pm/" rel="attachment wp-att-7455"><img class="alignnone size-large wp-image-7455" title="Screen Shot 2012-09-08 at 12.47.18 PM" src="http://www.alyunaniya.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-08-at-12.47.18-PM-500x341.png" alt="" width="500" height="341" /></a>A series of earthquakes, one measuring 5.7 in magnitude, shook southwest China leaving at least 80 people killed and 20,000 homes damaged.</p>
<p>The largest of the quakes on the Richter scale hit a border area near Yiliang county in Yunnan and Weining county in Guizhou province at 11:19 a.m. local time (03:00 GMT) on Friday, according to <em>Xinhua news</em>.</p>
<p>By mid-afternoon, authorities had moved more than 100,000 from the area as a series of more than 60 aftershocks struck.</p>
<p>More than 20,000 people had been evacuated from their homes in Yunnan, according to the Yunnan Provincial Civil Affairs Bureau.</p>
<p>Wen Jiabao, China&#8217;s prime minister, visited the quake-stricken area on Saturday and met some of the evacuees saying  that the first 72 hours are critical for post-quake rescue operations. Wen said rescuers must make their utmost efforts to find and rescue survivors.</p>
<p>Zhang Junwei, a spokesperson from the Yunnan seismological bureau, said that the deaths all occurred in Yiliang.</p>
<p>The main quake, which occurred at a depth of 14km, was followed by a series of aftershocks, the China Earthquake Networks Centre said. Meanwhile, the US Geological Survey put the magnitude of the largest quake at 5.6 and said it struck at a depth of 10km.</p>
<p><em>Xinhua</em> said the provincial government had sent work teams to the quake-hit area and the civil affairs department was shipping thousands of tents, blankets and coats to the area while the local government authorities ordered people out of their homes, which are spread across the hills of a mountain valley, and told them to gather in the public square.</p>
<p>Southwestern China is prone to earthquakes. In May 2008, an 8.0-magnitude tremor killed tens of thousands of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/china-quakes-leaves-more-than-80-dead-and-20000-homes-damaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least 180 people killed in Iran earthquakes</title>
		<link>http://www.alyunaniya.com/at-least-180-people-killed-in-iran-earthquakes/</link>
		<comments>http://www.alyunaniya.com/at-least-180-people-killed-in-iran-earthquakes/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 23:41:03 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=6941</guid>
		<description><![CDATA[Two powerful earthquakes have hit northwestern Iran, leaving at least 180 people dead.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/at-least-180-people-killed-in-iran-earthquakes/screen-shot-2012-08-12-at-2-41-04-am/" rel="attachment wp-att-6942"><img class="alignnone size-large wp-image-6942" title="Screen Shot 2012-08-12 at 2.41.04 AM" src="http://www.alyunaniya.com/wp-content/uploads/2012/08/Screen-Shot-2012-08-12-at-2.41.04-AM-500x326.png" alt="" width="500" height="326" /></a>Two powerful earthquakes have hit northwestern Iran, leaving at least 180 people dead, Iranian officials have andmore than 1350 others injured, <em>Fars</em> news agency quoted Iranian officials late Saturday night.</p>
<p>Gholamreza Masoumi, the country&#8217;s head of emergency services said that the injured were being taken to Tabriz, the biggest city in the region, and Ardebil, a neighouring province.</p>
<p>The quakes measured 6.2 and 6.0 on themagnitude scale, according to Tehran University’s Seismological Centre while the US Geological Survey, ranked them as stronger than that, at 6.4 and 6.3, respectively.</p>
<p>Tehran University&#8217;s Seismological Centre said the first earthquake hit at 4:53pm local time (12:23 GMT), with an epicentre just 60km from Tabriz, close to the town of Ahar, and a depth of 10km. The second &#8211; a big aftershock &#8211; hit 11 minutes later from nearly the same spot. A series of at least 10 smaller aftershocks rating 4.7 or below rapidly followed, according to<em> Reuters. </em></p>
<p>The disaster zone was located around 90 kilometres from the borders with Armenia and Azerbaijan, and around 190 kilometres from the border with Turkey, state TV said.</p>
<p>Authorities feared the death toll could rise as rescuers were still trying to reach people trapped under rubble.</p>
<p>According to local officials, 4 villages have been destroyed completely, while 60 others have sustained damage from 50 to 80 percent only in Ahar region, <em>Fars</em> news agency said.</p>
<p>According to the report of Presidential Office website, the cabinet members in the message expressed their deep sorrow over the incident and expressed sympathy with victims&#8217; families.</p>
<p>The government called on all natural disaster headquarters and responsible bodies to mobilize all their possibilities and releif equipment and provide quake-stricken areas with all kinds of necessary assistance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/at-least-180-people-killed-in-iran-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake shakes northern Italy; Three people die</title>
		<link>http://www.alyunaniya.com/earthquake-shakes-northern-italy-three-people-die/</link>
		<comments>http://www.alyunaniya.com/earthquake-shakes-northern-italy-three-people-die/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:01:16 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Bolgna]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=2509</guid>
		<description><![CDATA[At least three people  have been killed and 50 others  injured in a 5.9-magnitude earthquake near the northern Italian city of Bologna, according to Italy's Sky TG24 .]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/earthquake-shakes-northern-italy-three-people-die/screen-shot-2012-05-20-at-9-34-27-am/" rel="attachment wp-att-2512"><img class="alignnone size-large wp-image-2512" title="Screen Shot 2012-05-20 at 9.34.27 AM" src="http://www.alyunaniya.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-20-at-9.34.27-AM-500x344.png" alt="" width="500" height="344" /></a>At least three people  have been killed and 50 others  injured in a 5.9-magnitude earthquake near the northern Italian city of Bologna early in the morning, according to Italy&#8217;s <em>Sky TG24 .</em></p>
<p>One person working a night shift died in the collapse of a plastic-producing factory near Ferrara and two others were killed in the collapse of another building, rescue services said on Sunday, according to <em>Al Jazeera</em>.</p>
<p>Italy&#8217;s<em> Sky TG24</em> showed images of the collapsed ceramics factory where the two workers were reportedly killed.</p>
<p>Thousands of people in the area poured into the streets after the quake, felt in the major towns of Bologna, Modena, Ferrara, Rovigo, Verona and Mantua in Northern Italy.</p>
<p>The eartquake  lasted around 20 seconds and was followed by several aftershocks. The quake, which initially registered at magnitude 6.3, was centered 35km north-northwest of Bologna in northern Italy at a relatively shallow depth of 10 km, the <em>USGS</em> said. The initial quake was followed about an hour later by a 4.9-magnitude temblor, Italy&#8217;s civil protection said. And it was preceded by a magnitude-4.1 quake in the same area, according to SKY TG24</p>
<p>In late January, a 5.4-magnitude quake shook northern Italy. Some office buildings in Milan were evacuated as a precaution and there were scattered reports of falling masonry and cracks in buildings.</p>
<p>The last major earthquake to hit Italy was a 6.3 magnitude quake in the central Italian city of L&#8217;Aquila in 2009, leaving behind nearly 300 people dead.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/earthquake-shakes-northern-italy-three-people-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
