<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlYunaniya &#187; healthcare</title>
	<atom:link href="http://www.alyunaniya.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alyunaniya.com</link>
	<description>Greece &#38; the Arab World</description>
	<lastBuildDate>Wed, 10 Jun 2026 17:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$700 million appeal to help over 7 million Yemenis meet basic needs</title>
		<link>http://www.alyunaniya.com/700-million-appeal-to-help-over-7-million-yemenis-meet-basic-needs/</link>
		<comments>http://www.alyunaniya.com/700-million-appeal-to-help-over-7-million-yemenis-meet-basic-needs/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 19:30:10 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[basic needs]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[humanitarian crisis]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=13854</guid>
		<description><![CDATA[Food insecurity and malnutrition persist in the country, as well as outbreaks of fatal diseases including measles. Maternal mortality also remains high.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/wp-content/uploads/2013/07/Yemen-children-IRIN.jpg"><img class="alignleft size-full wp-image-13855" alt="Yemen children - IRIN" src="http://www.alyunaniya.com/wp-content/uploads/2013/07/Yemen-children-IRIN.jpg" width="500" height="344" /></a>The United Nations appealed for $702 million to help more than 7 million Yemenis gain access to food, clean water, healthcare and other vital services, as two years of unrest and instability have led to a “near collapse” of basic services in the country.</p>
<p>According to the UN Office for the Coordination of Humanitarian Affairs (OCHA), the 2013 Yemen Humanitarian Response Plan urgently requires $702 million in order to provide emergency and early recovery assistance to 7.7 million of the country&#8217;s most needy.</p>
<p>“Conflict and instability elsewhere in the region and the ongoing political transition in Yemen have overshadowed the humanitarian crisis,” said the UN Resident and Humanitarian Coordinator, Ould Cheikh Ahmed, adding that there can be no long-term stability without addressing the humanitarian needs of the Yemeni people.</p>
<p>Yemen has been undergoing a democratic transition led by President Abdrabuh Mansour Hadi, who came to power in a February 2012 election. A major milestone was achieved in March of this year with the opening of the national dialogue conference that will feed into a constitution-making process and pave the way for general elections in 2014.</p>
<p>However, more than 13 million people – over half the population – are still in need of some form of humanitarian assistance. Food insecurity and malnutrition persist in the country, as well as outbreaks of fatal diseases including measles. Maternal mortality also remains high at 365 for every 100,000 live births.</p>
<p>The appeal has been revised from January, slightly decreasing from $716 million to $702 million as a result of “improved prioritization and focus for the remaining part of 2013,” OCHA said. Within the revised plan, humanitarian partners have also identified the most critical activities that will help people in greatest and most urgent need.</p>
<p>The Plan is currently only 38 per cent funded, and this shortfall has already led to a reduction in the provision of life-saving assistance.</p>
<p>“The almost complete lack of support for early recovery, livelihoods and capacity-building activities is limiting the ability of humanitarian partners to build the resilience of Yemeni communities,” OCHA said in a news release.</p>
<p>“I urge international and regional donors to provide funding for these critical activities that will have immediate impact, saving the lives and livelihoods of the most vulnerable Yemenis,” Mr. Cheikh Ahmed said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/700-million-appeal-to-help-over-7-million-yemenis-meet-basic-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian situation in Central African Republic deteriorates further</title>
		<link>http://www.alyunaniya.com/humanitarian-situation-in-central-african-republic-deteriorates-further/</link>
		<comments>http://www.alyunaniya.com/humanitarian-situation-in-central-african-republic-deteriorates-further/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 07:33:34 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[rebels]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12197</guid>
		<description><![CDATA[The humanitarian situation in the Central African Republic (CAR) continues to deteriorate, with massive unrest and large-scale displacement across the country.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/humanitarian-situation-in-central-african-republic-deteriorates-further/flight-carrying-supplies-central-african-republic-unicef/" rel="attachment wp-att-12198"><img class="alignleft size-full wp-image-12198" title="Flight carrying supplies Central African Republic - UNICEF" src="http://www.alyunaniya.com/wp-content/uploads/2013/04/Flight-carrying-supplies-Central-African-Republic-UNICEF.jpg" alt="" width="500" height="336" /></a>The humanitarian situation in the Central African Republic (CAR) continues to deteriorate, with massive unrest and large-scale displacement across the country nearly three weeks after armed rebels seized power, the United Nations reported.</p>
<p>“Communities affected by the crisis are in urgent need of food assistance, protection, healthcare, and water and sanitation support and there are serious concerns about widespread human rights violations across the country,” the UN Office for the Coordination of Humanitarian Affairs (OCHA) said in an update.</p>
<p>“The ongoing humanitarian efforts have been hampered by insecurity and limited access to people in need,” it added, calling on all parties to facilitate access for all aid workers who need to reach affected communities with life-saving relief items such as food, water, shelter and medical supplies.</p>
<p>As of last week, nearly 40,000 people had fled the country, and on Tuesday the head of the UN Integrated Peacebuilding Office in CAR (BINUCA), Margaret Vogt, told the Security Council via video link from Bangui, capital of the impoverished country, that a return to legality is extremely critical.</p>
<p>The UN Children’s Fund (UNICEF) estimates that the country’s entire population of some 4.6 million people, including over 2.3 million children, is directly affected by the conflict due to the collapse of services and law and order. UN agencies and non-governmental organizations (NGOs) operating in the country have also been affected as they had their offices, vehicles and warehouses looted.</p>
<p>The country has been wracked by factional violence for years, especially in the north. Last month a group rebels entered Bangui and forced President François Bozizé to flee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/humanitarian-situation-in-central-african-republic-deteriorates-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU member states to implement national plans for Roma integration</title>
		<link>http://www.alyunaniya.com/eu-member-states-to-implement-national-plans-for-roma-integration/</link>
		<comments>http://www.alyunaniya.com/eu-member-states-to-implement-national-plans-for-roma-integration/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:41:21 +0000</pubDate>
		<dc:creator>Alima Naji</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Roma]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=2832</guid>
		<description><![CDATA[EU Member States were called to implement national strategies to improve the economic and social integration of Europe's 10 to 12 million Roma.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/eu-member-states-to-implement-national-plans-for-roma-integration/final-phase-digital-6/" rel="attachment wp-att-2833"><img class="alignleft size-full wp-image-2833" title="Final Phase Digital" src="http://www.alyunaniya.com/wp-content/uploads/2012/05/Roma-population-source-UN.jpg" alt="" width="500" height="337" /></a>The European Commission has called on EU Member States, in a report adopted yesterday, to implement their national strategies to improve the economic and social integration of Europe&#8217;s 10 to 12 million Roma. Member States developed these plans in response to the Commission&#8217;s EU Framework for national Roma integration strategies adopted on 5 April 2011, which was endorsed by EU leaders soon afterwards.</p>
<p>The EU Framework identifies four pillars where national efforts to improve the integration of Roma are required: access to education, jobs, healthcare and housing. For the first time, all Member States committed to developing an integrated approach across these four policy areas and delivered national strategies to address these priority areas.</p>
<p>In yesterday&#8217;s report, the Commission concludes that Member States have made an effort to develop a comprehensive approach to Roma integration. However, the Commission report highlights that much more needs to be done when it comes to securing sufficient funding for Roma inclusion, putting monitoring</p>
<p>&#8220;It is good news that Member States have delivered on their commitment and presented Roma integration strategies. Presenting national strategies is a first and important step,&#8221; said EU Justice Commissioner Viviane Reding. &#8220;However, Member States now need to move up a gear and strengthen their efforts with more concrete measures, explicit targets, earmarked funding and sound monitoring and evaluation. We need more than strategies that exist on paper. We need tangible results in national politics that improve the lives of Europe&#8217;s 10 to 12 million Roma.&#8221;</p>
<p>EU Commissioner for Employment, Social Affairs and Inclusion László Andor said: &#8220;The inclusion of Roma in Europe is a shared economic, social and moral imperative, even if the challenges facing Roma communities vary between Member States. This report underlines the need for our October 2011 proposal that Member States, for the 2014-2020 financial period, should have in place an appropriate Roma inclusion strategy before receiving European Social Fund money for it.&#8221;</p>
<p>In their strategies, all Member States acknowledge the need to reduce the gap between Roma and non-Roma in the four key areas identified by the European Commission.</p>
<p>Most Member States have presented specific measures on how they intend to reach the agreed objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alyunaniya.com/eu-member-states-to-implement-national-plans-for-roma-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
