<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlYunaniya &#187; euro</title>
	<atom:link href="https://www.alyunaniya.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alyunaniya.com</link>
	<description>Greece &#38; the Arab World</description>
	<lastBuildDate>Wed, 24 Jun 2026 08:53:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greece: Good progress with troika negotiations</title>
		<link>https://www.alyunaniya.com/greece-good-progress-with-troika-negotiations/</link>
		<comments>https://www.alyunaniya.com/greece-good-progress-with-troika-negotiations/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 16:42:41 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[Antonis Samaras]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[tranche]]></category>
		<category><![CDATA[troika]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=13674</guid>
		<description><![CDATA[Government and the troika appeared to reach an unofficial compromise during the weekend over public sector reforms, although no agreement has been reached.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/wp-content/uploads/2013/07/eu-.jpg"><img class="alignnone size-large wp-image-13675" alt="eu" src="http://www.alyunaniya.com/wp-content/uploads/2013/07/eu--500x383.jpg" width="500" height="383" /></a>Government and the troika appeared to reach an unofficial compromise during the weekend over public sector reforms, although no agreement has been reached.</p>
<p>“We made very good progress,” Poul Thomsen, head of the IMF’s mission to Greece told reporters yesterday, adding that he hoped talks would be concluded early today, before the Eurogroup meeting of finance ministers.</p>
<p>Finance Minister Yannis Stournaras also said he was optimistic of a deal on Monday morning. The two sides were due to leave Athens yesterday, but could remain in touch to nail down final details, Reuters informs.</p>
<p>Government sources have suggested that the troika is in a position to complete its review of the adjustment programme and allow Eurozone finance ministers to decide later today whether to release another EUR 8.1 billion of bailout funding.</p>
<p>According to Kathimerini, a deal seems to have been clinched after the troika inspectors accepted Administrative Reform Minister Kyriakos Mitsotakis’ plans for completing a labour mobility scheme involving 12,500 civil servants.</p>
<p>However, Mitsotakis had to agree in return that the programme would run for eight months rather than 12. It appears that as a result of agreeing to shorten the duration of the scheme, Mitsotakis will be allowed until the end of September to identify all 12,500 public sector workers who will be transferred to other positions.</p>
<p>“It is sealed, there will not be any more meetings regarding the public sector,” Mitsotakis said on Saturday afternoon. “All that is left is for the Eurogroup to give its approval.”</p>
<p>According to sources, 5,000 of those who will be included in the programme will be local authority employees, including school crossing guards and cleaners. Some 3,500 municipal police officers will also be added. They will undergo an evaluation and for every one that is transferred to the main police force, another three will be dismissed. Another 2,000 employees are to come from the education sector, while ministry personnel will also be added once the restructuring of government departments is completed.</p>
<p>The two sides also appear to have reached an agreement over a supposed funding gap of about EUR 2 billion for this year and next. The Greek government said that it would “claw back” much of the overspending at healthcare provider EOPYY by forcing private clinics that worked with the public organization to accept reduced payments.</p>
<p>There were also reports that the troika agreed to the seasonal reduction of value-added tax in the food service sector from 23 to 13 percent in return for a rise in tax on luxury goods.</p>
<p>The next tranche of international aid for Greece could be split into installments, EU commissioner Olli Rehn said, holding out the prospect of a continued hand-to-mouth existence for Greece that threatens to stifle its economy.</p>
<p>According to media reports, Rehn confirmed what many officials have expressed privately amid growing frustration with Athens’ slow pace of reform, namely, that the tranche could be split into several installments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/greece-good-progress-with-troika-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece optimistic about next two tranches</title>
		<link>https://www.alyunaniya.com/greece-optimistic-about-next-two-tranches/</link>
		<comments>https://www.alyunaniya.com/greece-optimistic-about-next-two-tranches/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:31:24 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[tranche]]></category>
		<category><![CDATA[troika]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=12770</guid>
		<description><![CDATA[Eurozone finance ministers meeting in Brussels next Monday are expected to make a “political decision” on the next two tranches.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/greek-pm-says-greeks-need-to-remain-united-and-standing/samaras-maximos-mansion-flickr/" rel="attachment wp-att-11882"><img class="alignnone size-full wp-image-11882" title="Samaras Maximos Mansion - Flickr" src="http://www.alyunaniya.com/wp-content/uploads/2013/03/Samaras-Maximos-Mansion-Flickr.jpg" alt="" width="500" height="334" /></a>A mood of cautious optimism reportedly prevailed in the ranks of the government yesterday as a top European official told Kathimerini that Eurozone finance ministers meeting in Brussels next Monday are expected to make a “political decision” on two tranches of rescue funding for Greece worth a total of EUR 7.3 billion.</p>
<p>The decision likely to be taken at the Eurogroup summit will relate to a EUR 4.3-billion tranche for the first quarter of the year and a EUR 3.3-billion installment slated for the second quarter, though the release of the latter slice will also require a separate positive assessment by the Euro Working Group. The European official emphasized, however, that authorities still have much to do, particularly in the areas of overhauling the public sector and the tax collection system.</p>
<p>Meanwhile, the Center for Planning and Economic Research (KEPE) has indicated that the government’s indecisiveness constitute any half-hearted attempts to deal with the opening of closed professions ineffective, tovima.gr writes.</p>
<p>While some professions have been deregulated to a great extent (chartered surveyors, tax consultants and customs agents), many others remain unchanged or experience further regulation.</p>
<p>KEPE notes that the greatest degree of regulation are the “scientific professions” such as lawyers, mechanics and health practitioners, as well as a few others such as taxi drivers and newspaper retailer.</p>
<p>KEPE suggests in its study that apparent benefits in deregulated professions do not reflect a change in attitude, as much as a</p>
<p>reduction in new professionals.</p>
<p>The report examined the degree of regulation in 90 professions/economic activities affected by the relevant reform laws. As explained in the paper, the degree of regulation is measured both for the regime before and for that after the laws’ implementation and the methodology employed is that of composite regulation indice.</p>
<p>The results of the analysis point to the existence of significant barriers to competition before the reforms and significant changes in the regulatory regime after the application of the relevant laws.</p>
<p>Moreover, the results suggest that occupations characterised by more stringent restrictions before the adoption of the laws tend to be characterised by a comparatively higher intensity of regulations after the laws’ implementation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/greece-optimistic-about-next-two-tranches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM briefs government on implications of Cyprus crisis on Greek economy</title>
		<link>https://www.alyunaniya.com/fm-briefs-government-on-implications-of-cyprus-crisis-on-greek-economy/</link>
		<comments>https://www.alyunaniya.com/fm-briefs-government-on-implications-of-cyprus-crisis-on-greek-economy/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:58:59 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=11929</guid>
		<description><![CDATA[Stournaras briefed Prime Minister Antonis Samaras and the coalition government partners on the possible implications of developments in Cyprus for the Greek economy.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/coalition-leaders-continue-talks-no-deal-on-11-5-bln-euro-package-yet/stournaras/" rel="attachment wp-att-6541"><img class="alignnone size-large wp-image-6541" title="stournaras" src="http://www.alyunaniya.com/wp-content/uploads/2012/07/stournaras-500x312.jpg" alt="" width="500" height="312" /></a>Finance Minister Yannis Stournaras briefed Prime Minister Antonis Samaras and the coalition government partners on the possible implications of developments in Cyprus for the Greek economy ahead of the anticipated return to Athens next week of troika representatives.</p>
<p>Stournaras also met with the leaders of the main opposition parties.</p>
<p>According to Kathimerini sources, Stournaras set out three chief risks that Greece must avoid. The largest risk is of a bank run not only on the Greek branches of Cypriot banks, but also on all Greek banking institutions. Averting such a crisis is crucial to safeguard the recapitalization of Greek banks.</p>
<p>The second risky scenario involves the likely blow to the Greek private sector by the haircut on the capital of Greek businesses operating in Cyprus.</p>
<p>The third risk – that of a worsening climate in the Eurozone – is beyond Greece’s control but would have a negative impact on plans to privatize state assets and draw foreign investment and also on the geopolitical level if Turkey decides to exploit the temporary weakness of Greece and Cyprus.</p>
<p>Finance Minister Yannis Stournaras insisted yesterday that there were no plans to bail in depositors in other countries, as was the case in Cyprus. “The Eurozone is not insecure,” Stournaras said in response to a journalist’s question. “In fact, it was stated clearly at the Eurogroup that the solution chosen applies to Cyprus and not any other country,” Stournaras said, according to the media.</p>
<p>Cyprus is finalising capital control measures to prevent a run on the banks by depositors anxious about their savings after the country agreed a painful rescue package with international lenders, accoridng to Al Jazeera.</p>
<p>Banks are due to reopen on Thursday. European leaders said the deal averted a chaotic national bankruptcy that might have forced Cyprus out of the euro.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/fm-briefs-government-on-implications-of-cyprus-crisis-on-greek-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks vote; world is watching closely</title>
		<link>https://www.alyunaniya.com/greeks-vote-world-is-watching-closely/</link>
		<comments>https://www.alyunaniya.com/greeks-vote-world-is-watching-closely/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 07:28:37 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=4434</guid>
		<description><![CDATA[International markets, foreign capitals and the European public are closely watching today’s run-off election in Greece. Local media place the future of the country and the fate of the euro upon Greek voters’ hands. Some say political and economic integration of Europe depend on the outcome. New pre-election period that followed May 6 poll intensified [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/greeks-vote-world-is-watching-closely/kouvelis-votes-source-mega/" rel="attachment wp-att-4437"><img class="alignleft size-full wp-image-4437" title="Kouvelis votes - source MEGA" src="http://www.alyunaniya.com/wp-content/uploads/2012/06/Kouvelis-votes-source-MEGA.jpg" alt="" width="500" height="330" /></a>International markets, foreign capitals and the European public are closely watching today’s run-off election in Greece. Local media place the future of the country and the fate of the euro upon Greek voters’ hands. Some say political and economic integration of Europe depend on the outcome.</p>
<p>New pre-election period that followed May 6 poll intensified the dilemmas and increased the percentages of the two major parties. According to <em>Kathimerini</em>, opinion polls indicate that ND and SYRIZA are running neck and neck for first place, which would grant the winning party extra 50 seats in Parliament. This would be vital for forming a coalition government. Neither party is likely to win an outright majority. PASOK is expected to come in third place, with anti-bailout Independent Greeks, Democratic Left, the Communist Party and Golden Dawn also passing the 3% Parliament threshold.</p>
<p>According to <em>ProtoThema</em>.<em>gr</em>, unpublished polls run by political parties in recent days reflect a thriller situation in the electoral body, as the differences between ND and SYRIZA are within the limit of statistical error, while undecided voters seem exceeding 15%. This fluidity creates a climate of uncertainty before the final outcome of the elections, as most survey companies record a meager lead for ND, while others believe that the social dynamic, if expressed at the ballot box, will give the victory to SYRIZA.</p>
<p>For the international community, the challenge of today’s election is Greece to manage to form a government in the coming days that formulate conditions justifying some hope for the country.</p>
<p>According to <em>Bloomberg</em>, European Union and International Monetary Fund have insisted that the conditions of the EUR 130 billion bailout accord agreed in March must be accepted fully by a new government or funds will be cut off, driving Greece into bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/greeks-vote-world-is-watching-closely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michel Barnier: &#8216;It is now up to the Greek people to decide their fate&#8217;</title>
		<link>https://www.alyunaniya.com/michel-barnier-it-is-now-up-to-the-greek-people-to-decide-their-fate/</link>
		<comments>https://www.alyunaniya.com/michel-barnier-it-is-now-up-to-the-greek-people-to-decide-their-fate/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 04:44:48 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=4037</guid>
		<description><![CDATA[The programmes under way in Portugal and Ireland are starting to yield results. In addition, all European countries have made valiant efforts to reduce their deficits.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/michel-barnier-it-is-now-up-to-the-greek-people-to-decide-their-fate/barnier-michel-source-eu/" rel="attachment wp-att-4038"><img class="alignleft size-full wp-image-4038" title="Barnier Michel - source EU" src="http://www.alyunaniya.com/wp-content/uploads/2012/06/Barnier-Michel-source-EU.jpg" alt="" width="500" height="332" /></a>EU Commissioner Michel Barnier, responsible for the Internal Market and Services Financial regulation, growth, competitiveness, integration, in a conference in Montreal stressed:</p>
<p>“For the last year, Europe has been faced with a major new challenge. While other parts of the world were moving steadily towards recovery, in the summer of 2011 the Eurozone was hit by the sovereign debt crisis.</p>
<p>This latest crisis is related to the previous crises (financial, then economic and social), which required significant recovery plans from European governments. But the debt crisis was also caused by endogenous factors. In several countries it is the result of years of budget deficits, thus essentially shifting the cost of our current way of life onto future generations. And our collective vigilance has not been sufficient to counter this. In addition, our internal governance mechanisms have been unable to prevent the accumulation of economic imbalances.</p>
<p>All European countries are facing these challenges, even if some are more affected than others. I am of course referring to Greece, to countries that receive international aid, such as Ireland or Portugal, and also to Spain, which is facing a serious crisis in its property sector and in relation to some of its banks.</p>
<p>These doubts about the EU&#8217;s ability to overcome the crisis, in Greece and elsewhere, have led to gloomier prospects: growth in the euro zone is expected to be only 0.9% in 2013, compared to 2.6% here in Canada. Those are the facts.</p>
<p>Faced with this challenge, and contrary to what I sometimes read, the EU has not stood idly by.</p>
<p>We have taken the necessary urgent decisions. For example by showing our solidarity with Greece. The two successive rescue packages, which we adopted are for a total of EUR 240 billion, and the private sector has also provided almost EUR 100 billion.</p>
<p>It is now up to the Greek people to decide their fate at the elections on 17 June. Never before has so much been asked of Greece, but I firmly believe that by choosing Europe it will get back on its feet.</p>
<p>The programmes under way in Portugal and Ireland are starting to yield results. In addition, all European countries have made valiant efforts to reduce their deficits – across the EU, deficits have been declining for two years and are expected to fall from 4.5% in 2011 to 3.5% of GDP in 2012 – and undertake structural reforms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/michel-barnier-it-is-now-up-to-the-greek-people-to-decide-their-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro jumps after Spanish bailout</title>
		<link>https://www.alyunaniya.com/euro-jumps-after-spanish-bailout/</link>
		<comments>https://www.alyunaniya.com/euro-jumps-after-spanish-bailout/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:02:58 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=3997</guid>
		<description><![CDATA[The euro has jumped against the dollar after European governments agreed to give Spain asked for as much as 100 billion euros ($126 billion) to save its banking system.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/marriage-between-alpha-bank-and-eurobank-called-off/euro-2/" rel="attachment wp-att-369"><img class="alignnone size-full wp-image-369" title="euro" src="http://www.alyunaniya.com/wp-content/uploads/2012/03/euro1.jpg" alt="" width="500" height="332" /></a>The euro has jumped against the dollar after European governments agreed to give Spain as much as 100 billion euros ($126 billion) to save its banking system, joining other members in the currency bloc to seek a rescue- Portugal, Ireland and Greece.</p>
<p>Spanish bank shares leapt almost six per cent on Monday morning on their first day of trade following the deal to recapitalise the country&#8217;s struggling lenders, with Madrid&#8217;s IBEX 35 benchmark index rising to 6,929.9 points in early morning trading, <em>Al Jazeera</em> reported.</p>
<p>London&#8217;s FTSE 100 index jumped 1.80 per cent to 5,532.92 points, Frankfurt&#8217;s DAX 30 rose 2.04 per cent to 6,255.65 points and in Paris the CAC 40 rose 1.98 per cent to 3,110.96 points as investors jumped into financial shares in the opening deals.</p>
<p>The move came after weeks of increasing concern that bad loans at Spain’s lenders might overwhelm public finances. The dollar and yen fell on decreased demand for refuge assets as shares rallied, according to <em>Bloomberg</em>.</p>
<p>The euro rose nearly one per cent to $1.26694 on Monday, its highest level since May 23, according to <em>Reuters.</em></p>
<p>The rise comes after a bailout package was agreed at the weekend, which Spanish economy minister Luis de Guindos stressed that it was not a rescue but a loan that imposed restrictions only on the country&#8217;s banks.</p>
<p>Mariano Rajoy, the Spanish prime minister, said on Sunday that the eurozone deal had secured Spain a &#8220;line of credit&#8221; for the country&#8217;s debt-stricken banks that would ensure the &#8220;credibility of the euro&#8221;.</p>
<p>Olli Rehn, the EU Economic Affairs Commissioner, said the Spain deal was critical to reassure jittery markets.</p>
<p>Spain&#8217;s economy is twice the size of the other bailed-out countries combined.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/euro-jumps-after-spanish-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discharging the MoU leads Greece exiting the Eurozone, Alpha Bank warns</title>
		<link>https://www.alyunaniya.com/discharging-the-mou-leads-greece-exiting-the-eurozone-alpha-bank-warns/</link>
		<comments>https://www.alyunaniya.com/discharging-the-mou-leads-greece-exiting-the-eurozone-alpha-bank-warns/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:07:35 +0000</pubDate>
		<dc:creator>Alima Naji</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=1889</guid>
		<description><![CDATA[Discussion for the formation of a government to discharge the Memorandum and the country’s obligations arising from loan agreements leads to a forced exit from Eurozone.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/discharging-the-mou-leads-greece-exiting-the-eurozone-alpha-bank-warns/euro-source-eu/" rel="attachment wp-att-1890"><img class="alignleft size-full wp-image-1890" title="Euro - source EU" src="http://www.alyunaniya.com/wp-content/uploads/2012/05/Euro-source-EU.jpg" alt="" width="500" height="335" /></a>Any discussion for the formatio of a government to discharge the Memorandum and the country’s obligations arising from loan agreements leads to a forced exit of Greece from the Eurozone on its own initiative, according to the Weekly Economic Bulletin by <em>Alpha Bank</em>.</p>
<p>This will happen due to the cancellation of significant financial assistance provided to the country and will lead the Greek banking system to exit the European System of Central Banks and to a monetary (inflationary) financing of Greece’s increasing budget deficits. In particular, if Greece resorts to this action and cancels the Memorandum and the second loan agreement, and most importantly, if we leave the programme of fiscal adjustment and reform, then we lose the important aid given to the country, which, as noted, is the highest financial aid ever been offered to a country in world history.</p>
<p>In this case, the country will be forced to &#8220;disorderly bankruptcy&#8221; and the Greek people will bear the entire cost of dissolution of the basic institutions of the economy and the cost of exit from a crisis that will be prolonged even more, acquiring much more dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/discharging-the-mou-leads-greece-exiting-the-eurozone-alpha-bank-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
