<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlYunaniya &#187; Italy</title>
	<atom:link href="https://www.alyunaniya.com/tag/italy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alyunaniya.com</link>
	<description>Greece &#38; the Arab World</description>
	<lastBuildDate>Thu, 16 Jul 2026 20:03:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Over 8,000 migrants have crossed Mediterranean; first half 2013</title>
		<link>https://www.alyunaniya.com/over-8000-migrants-have-crossed-mediterranean-first-half-2013/</link>
		<comments>https://www.alyunaniya.com/over-8000-migrants-have-crossed-mediterranean-first-half-2013/#comments</comments>
		<pubDate>Sun, 07 Jul 2013 06:01:04 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[migrants]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=13634</guid>
		<description><![CDATA[Countries in sub-Saharan Africa are the main places of origin of these migrants and asylum-seekers, particularly Somalia and Eritrea. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/wp-content/uploads/2013/07/Asylum-seekers-Italy-UNHCR.jpg"><img class="alignleft size-full wp-image-13635" alt="Asylum seekers - Italy - UNHCR" src="http://www.alyunaniya.com/wp-content/uploads/2013/07/Asylum-seekers-Italy-UNHCR.jpg" width="500" height="332" /></a>The United Nations refugee agency estimates that some 8,400 migrants and asylum-seekers landed on the coasts of Italy and Malta in the first six months of this year, most of them from North Africa, having crossed the Mediterranean, one of the busiest seaways in the world.</p>
<p>Around 7,800 of the migrants and asylum-seekers arrived in Italy, while Malta received around 600, according to the UN High Commissioner for Refugees (UNHCR).</p>
<p>Most of those making the journey departed from North Africa, principally Libya (around 6,700 people). The remaining 1,700 crossed from Greece and Turkey, landing in southern Italy.</p>
<p>Countries in sub-Saharan Africa are the main places of origin of these migrants and asylum-seekers, particularly Somalia and Eritrea. Other countries of origin include Egypt, Pakistan and Syria. Nationals of Gambia, Mali and Afghanistan also make these crossings, but in smaller numbers, noted UNHCR.</p>
<p>The agency has also recorded some 40 deaths in the first six months of 2013 by people attempting to cross the Mediterranean between North Africa and Italy.</p>
<p>“The Mediterranean is one of the busiest seaways in the world, as well as a dangerous sea frontier for migrants and asylum-seekers en route to southern Europe,” said UNHCR spokesperson Adrian Edwards.</p>
<p>“In view of the perils, UNHCR again calls on all vessels at sea to be on alert for migrants and refugees in need of rescue,” he said at a news conference in Geneva. “We also renew our call to all shipmasters in the Mediterranean to remain vigilant and to carry out their duty of rescuing vessels in distress.</p>
<p>“International and European law also requires States to ensure that people intercepted or rescued at sea who seek asylum can gain access to territory and to an asylum procedure where their international protection needs or claims can be examined,” he added.</p>
<p>UNHCR noted that the peak crossing period for migrants and asylum-seekers runs from May to September.</p>
<p>“At this time of year, when there is an increase in the number of people trying to make this perilous journey, it is essential to ensure that the long-established tradition of rescue at sea is upheld by all and that international maritime law is adhered to,” said Mr. Edwards.</p>
<p>Last year, some 15,000 migrants and asylum-seekers reached Italy and Malta by sea, while almost 500 people were reported dead or missing at sea.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/over-8000-migrants-have-crossed-mediterranean-first-half-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Italians have it their way, it may be good for all Eurozone &#8211; opinion</title>
		<link>https://www.alyunaniya.com/let-the-italians-have-it-their-way-it-may-be-good-for-all-eurozone-opinion/</link>
		<comments>https://www.alyunaniya.com/let-the-italians-have-it-their-way-it-may-be-good-for-all-eurozone-opinion/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:32:57 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[Bersani]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Grillo]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=11076</guid>
		<description><![CDATA[The large size of the Italian sovereign debt, in the region of €2 trillion and its refinancing torments now the minds of all Eurozone political leaders.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/let-the-italians-have-it-their-way-it-may-be-good-for-all-eurozone-opinion/grillo/" rel="attachment wp-att-11077"><img class="alignleft size-full wp-image-11077" title="Grillo" src="http://www.alyunaniya.com/wp-content/uploads/2013/02/Grillo.jpg" alt="" width="500" height="335" /></a>The large size of the Italian sovereign debt, in the region of €2 trillion and its refinancing torments now the minds of all Eurozone political leaders. The same is true for capital market investors, who showed a remarkable cold-blooded attitude yesterday, after it was certain that no single political party can formulate a viable government in Rome. The euro also lost some grounds, but this was not at all an alarming development. A cheaper euro can greatly help the Italian economy. But let’s look at the political developments.</p>
<p><strong>How to form a government</strong></p>
<p>The centre left coalition under Pier Luigi Bersani has managed to acquire an absolute majority in the House of Representatives, but the 310 sits of the Senate are divided between the four parties in a way that nobody has an absolute majority. In the Italian political system a government has to have a majority in both Houses.</p>
<p>In any case the initiative is now in the hands of Bersani who needs a government partner with enough votes in the Senate, to be added to his own 121. This has to be either Silvio Berlusconi, whose centre right coalition got 117 Senate sits or Beppe Grillo’s “5 star movement” with its 54 senators. As for the outgoing Prime Minister, Mario Monti, his centre party got only 18 Senate sits, with a quite disappointing overall performance in this election. Probably it didn’t do any good to Professor’s political party the backing he got from Brussels. Berlin had the wisdom not to openly support him.</p>
<p><strong>Low alarm in markets</strong></p>
<p>It goes without saying that capital market fund managers have the most pressing and vested interests for a swift conclusion of negotiations over the formation of a government in Rome. It was encouraging however to see yesterday the bond market to regain confidence after some initial highs. Despite the large losses of 4.5% in the Milan stock exchange, the yield of 10 year benchmark Italian sovereign bond increased only by 31 basic units (0.31 percentage points), meaning that investors asked only for a small increase in the risk premium they demand, to continue holding such securities.</p>
<p>Understandably bond investors have all the reasons of the world to expect a swift solution in the Italian political stalemate, being it a grand coalition between Bersani and Berlusconi or a minor coalition between the centre left and Beppe Grillo. In either option the stakes will be very high. The first to know the news will have the prerogative in the market. Capital markets however kept their composure yesterday, but what if the new government comes out with a programme diverging widely from Monti’s austerity policies? In such a case the selloff of the Italian bonds could take large proportions. In reality markets are much more interested in the content of a possible government programme, rather than in the names undesigning it.</p>
<p><strong>What if?</strong></p>
<p>Returning to the introduction of this article the fact that the Italian debt has reached the region of the €2 trillion feels like a Damocles Sword above the entire Eurozone. If Italy starts looking incapable, of taking care of its own problems by itself, the Entire Eurozone will be again in peril. In such a case there will be no other solution than an intervention by the European Central Bank in the capital markets of Italy and Spain. The ECB can use its unlimited resources, in order to keep the lending interest rates for those two countries at sustainable levels. The central bank has already stated some months ago it could undertake such action. Why not now if developments reach a risky conjuncture? The volume of the Italian debt is so huge that in an emergency, there will be no other way available to refinance it, than with the freshly printed money of ECB’s.</p>
<p>In such an eventuality the Eurozone will face a long period of increased inflationary pressures. Such a prospect though apart from some negative effects on nominal idle wealth, will have positive repercussions on real growth, through the weakening of the euro parities. A cheaper euro however will help everybody to export more to third countries. Italy will be the first Eurozone economy to profit from such an eventuality.</p>
<p>If such a prospect materialises the entire atmosphere in the Eurozone will change and the euro will return to the low region of 1.25 with the dollar or maybe lower. This will be the best news for many including the Italian exporters and the tourism business. What else the Italian and all Eurozone exporters could pray for?</p>
<p>From the <a href="http://europeansting.com/2013/02/27/let-the-italians-have-it-their-way-it-may-be-good-for-all-eurozone/" target="_blank"><em>Europeansting.com</em></a> [by permission]</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/let-the-italians-have-it-their-way-it-may-be-good-for-all-eurozone-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets fall due to Italian electoral outcome</title>
		<link>https://www.alyunaniya.com/markets-fall-due-to-italian-electoral-outcome/</link>
		<comments>https://www.alyunaniya.com/markets-fall-due-to-italian-electoral-outcome/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 23:25:27 +0000</pubDate>
		<dc:creator>Romana Turina</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Grillo]]></category>
		<category><![CDATA[International crisis]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=11011</guid>
		<description><![CDATA[The outcome of the election which finds Italy in deep recession and tough austerity measures does not promise an easy way-out from the crisis.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/markets-fall-due-to-italian-electoral-outcome/beppe-grillo/" rel="attachment wp-att-11020"><img class="alignleft size-full wp-image-11020" src="http://www.alyunaniya.com/wp-content/uploads/2013/02/Beppe-Grillo.jpg" alt="" width="500" height="333" /></a>In Italy, people do not know how to better comment the result of the recent political elections. In the meantime, the news of the results led to a fall on Italian financial markets.</p>
<p>Italy&#8217;s FTSE MIB index fell 4.7%, while London&#8217;s FTSE 100 shed 1.5% and share markets in Frankfurt and Paris also fell more than 2%. In New York, the Dow Jones Industrial Average fell 1.55% and Asian markets lost between 0.7% and 2.2%. The yield on Italian government bonds rose sharply, implying markets are more wary of lending to Italy.</p>
<p>What happened in Italy?</p>
<p>Pier Luigi Bersani&#8217;s centre-left bloc won the lower house vote but has failed to secure a majority in the Senate, and control of both houses is needed to govern. A protest movement led by comedian Beppe Grillo won 25%, and a bloc led by current Prime Minister Mario Monti came fourth, with only a 10%.</p>
<p>The outcome of the election, which finds Italy in deep recession and tough austerity measures, was so close that the margin of victory was less than 1% in both houses of parliament. Centre-left leader Pier Luigi Bersani commented to BBC correspondent Katya Adler :&#8221;It is clear to everyone that a very delicate situation is emerging for the country,&#8221;</p>
<p>Mr Berlusconi &#8216;conceded&#8217; to his opponents the lower house; however,  he stated that he would not associate with Mr Monti&#8217;s centrist bloc because the prime minister&#8217;s poor showing was down to popular discontent with his austerity measures.</p>
<p>The final equilibrium is very fragile: Bersani has the majority, as the winning bloc is guaranteed 340 seats, but the margin is extremely small. Therefore, on a final exam, Italy is walking on a fine line, and stability is not what the country seems to go for.</p>
<p>The results produced a mixed reaction in Europe.</p>
<p>From Bruxelles the president of the European Parliament, Martin Schulz, stated RAI radio that the result is very difficult for Italy, e for Europe: &#8220;There is a need for a stable government&#8221; because Italy is a member of G8 and therefore a strong player in Europe.</p>
<p>In Germany, the Minister for Foreign Affairs, Guido Westerwelle, hopes for the creation of a functional government in the interest of the whole Europe; he also urged Italy to continue its reforms, and called for a government to be formed &#8220;as quickly as possible&#8221;.</p>
<p>Garcia-Margallo, his Spanish counterpart, expressed &#8220;extreme concern&#8221; about the financial consequences of the Italian elections.</p>
<p>It is a mystery where Italy is going. The only man that might make sense of it is Grillo; the Genoese comic, who toured around the country throughout the election campaign and based his speeches on insults against a discredited political class.</p>
<p>&#8220;We&#8217;ve started a war of generations,&#8221; Mr Grillo said in an audio statement on his website,(www.beppegrillo.it) : &#8220;They are all losers, they&#8217;ve been there for 25 to 30 years and they&#8217;ve led this country to catastrophe.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/markets-fall-due-to-italian-electoral-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy continues to return migrant children to Greece</title>
		<link>https://www.alyunaniya.com/italy-continues-to-return-migrant-children-to-greece/</link>
		<comments>https://www.alyunaniya.com/italy-continues-to-return-migrant-children-to-greece/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 10:36:13 +0000</pubDate>
		<dc:creator>Romana Turina</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[migrants]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=10844</guid>
		<description><![CDATA[Placed in the custody of the captains children are confined on board in makeshift holding cells or engine rooms and sometimes denied adequate food.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/italy-continues-to-return-migrant-children-to-greece/migrants/" rel="attachment wp-att-10845"><img class="alignleft size-full wp-image-10845" src="http://www.alyunaniya.com/wp-content/uploads/2013/02/migrants.jpg" alt="" width="500" height="334" /></a>[LONDON / From our Correspondent] Italy continues to return  migrant children and adult asylum seekers to Greece.  Human Rights Watch stressed the fact in a report last January, but the call for a change has not reached the Italian authorities.</p>
<p>Secured on ferries, they are sent to Greece regardless of the age group they belong to. As a result children as young as 13, are sent back by Italian authorities within hours of their arrival without adequate consideration of their particular needs as children or their desire to apply for asylum.</p>
<p>In the 45-page report, “Turned Away: Summary Returns of Unaccompanied Migrant Children and Adult Asylum Seekers from Italy to Greece,” the failure of Italian border police is documented; in the Adriatic ports of Ancona, Bari, Brindisi, and Venice the authorities are unable to screen adequately for people in need of protection, in violation of Italy’s legal obligations. Human Rights Watch interviewed 29 children who were summarily returned to Greece from Italian ports, 20 of them in 2012.</p>
<p>“Every year hundreds of people risk life and limb hiding in or under trucks and cars on ferries crossing the Adriatic Sea,” said Judith Sunderland, senior Western Europe researcher at Human Rights Watch. “Italy sends them straight back to Greece.”</p>
<p>Placed in the custody of the captains of commercial ferries, adults and children alike are confined on board ships during the return journey to Greece in places such as makeshift holding cells or engine rooms and sometimes denied adequate food.</p>
<p>The international community is taking actions against Italy, but the violation continues at the expenses of human lives.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/italy-continues-to-return-migrant-children-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Italy returning children, asylum seekers to bad conditions in Greece</title>
		<link>https://www.alyunaniya.com/report-italy-returning-migrant-children-asylum-seekers-to-bad-conditions-in-greece/</link>
		<comments>https://www.alyunaniya.com/report-italy-returning-migrant-children-asylum-seekers-to-bad-conditions-in-greece/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:32:45 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Greece]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[asylum]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[migrants]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=10383</guid>
		<description><![CDATA[Italy is summarily returning unaccompanied migrant children and adult asylum seekers to Greece, where they face a dysfunctional asylum system.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/report-italy-returning-migrant-children-asylum-seekers-to-bad-conditions-in-greece/greece-asylum-seekers_queuing_outside_athens_aliens_police_directorate-amnesty-int-2/" rel="attachment wp-att-10387"><img class="alignleft size-full wp-image-10387" title="Greece-Asylum-seekers_queuing_outside_Athens_Aliens_Police_Directorate-Amnesty-Int" src="http://www.alyunaniya.com/wp-content/uploads/2013/01/Greece-Asylum-seekers_queuing_outside_Athens_Aliens_Police_Directorate-Amnesty-Int.jpg" alt="" width="500" height="334" /></a>Italy is summarily returning unaccompanied migrant children and adult asylum seekers to Greece, where they face a dysfunctional asylum system and abusive detention conditions, Human Rights Watch said in a report published on Tuesday.</p>
<p>Stowaways on ferries from Greece, including children as young as 13, are sent back by Italian authorities within hours without adequate consideration of their particular needs as children or their desire to apply for asylum.</p>
<p>The report, “Turned Away: Summary Returns of Unaccompanied Migrant Children and Adult Asylum Seekers from Italy to Greece,” documents the failure of Italian border police at the Adriatic ports of Ancona, Bari, Brindisi, and Venice to screen adequately for people in need of protection, in violation of Italy’s legal obligations.</p>
<p>“Every year hundreds of people risk life and limb hiding in or under trucks and cars on ferries crossing the Adriatic Sea,” said Judith Sunderland, senior Western Europe researcher at Human Rights Watch. “Too often Italy sends them straight back to Greece despite appalling conditions and treatment there.”</p>
<p>Back in Greece, unaccompanied children and asylum seekers, like all migrants, are vulnerable to law enforcement abuse, degrading conditions of detention, and a hostile environment marked by xenophobic violence, Human Rights Watch said.</p>
<p>Italian and international law prohibit the removal of unaccompanied children without a determination that it is in their best interest. Yet, Human Rights Watch met with 13 children ages 13 to 17 who had been summarily returned to Greece. None of them were given access to a guardian or social services, as required by Italian and international law.  Although Italian government policy is to give an individual who claims to be a child the benefit of the doubt, Human Rights Watch research indicates that this policy is not being followed.</p>
<p>Overwhelming evidence of chronic problems with Greece’s asylum system and detention conditions has led to landmark European court rulings barring returns to that country under the Dublin II Regulation, which generally requires the first EU country of entry to process an asylum claim. Numerous EU countries have suspended transfers of asylum seekers to Greece as a result.</p>
<p>The Council of Europe commissioner for human rights, Nils Muiznieks, and the UN special rapporteur on the rights of migrants, Francois Crepeau, have both urged Italy to refrain from summary returns to Greece.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/report-italy-returning-migrant-children-asylum-seekers-to-bad-conditions-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian scientists jailed for 2009 quake in Aquila, Italy</title>
		<link>https://www.alyunaniya.com/italian-scientists-jailed-for-2009-quake-in-aquila-italy/</link>
		<comments>https://www.alyunaniya.com/italian-scientists-jailed-for-2009-quake-in-aquila-italy/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:00:29 +0000</pubDate>
		<dc:creator>Romana Turina</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Aquila]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sentence]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=8547</guid>
		<description><![CDATA[After the quake charges were brought against the six government scientists for not sufficiently warning people of the risks of a seismic event.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/?attachment_id=8548" rel="attachment wp-att-8548"><img class="alignleft size-full wp-image-8548" src="http://www.alyunaniya.com/wp-content/uploads/2012/10/Aquila-quake.jpg" alt="" width="500" height="333" /></a></p>
<p>2009 quake left the city of Aquila in central Italy in rubble. Historic buildings crumbled in the 6.3 magnitude quake, 309 died, and thousands were left homeless.</p>
<p>Today, a team of Italian scientists have been found guilty of manslaughter for failing to warn citizens of the massive earthquake about to happen. The judicial decision has infuriated the global scientific community.</p>
<p>The seven accused had been part of the region&#8217;s Major Risks Committee which had met on March 31 2009, six days before the earthquake. They issued a statement designed to reassure residents after studying tremors in the area, which stressed it was impossible to say when another event may occur.</p>
<p>In court, prosecutor Fabio Picuti said they had given &#8220;an incomplete, inept, unsuitable and criminally mistaken analysis.&#8221;</p>
<p>Immediately after the quake charges were brought against six government scientists, and an official, for not sufficiently warning people of the risks of another seismic event. The case has been closed only today.</p>
<p>Defence lawyers said the buildings in Aquila were &#8220;medieval&#8221;, therefore not safe, or strong. He stated that earthquakes cannot be predicted, and quoted some statements from the  5,000 letters sent by scientists from around the world to the Italian Government.</p>
<p>The only hope the scientists have now is to remain free from jail until an appeals process is completed. Legal experts are feverishly working on the case; however, the Italian Government seems to be adamant in making an example of these men.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/italian-scientists-jailed-for-2009-quake-in-aquila-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over rapid urbanisation in developing countries</title>
		<link>https://www.alyunaniya.com/concerns-over-rapid-urbanisation-in-developing-countries/</link>
		<comments>https://www.alyunaniya.com/concerns-over-rapid-urbanisation-in-developing-countries/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 09:58:21 +0000</pubDate>
		<dc:creator>Alima Naji</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[World Urban Forum]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=7396</guid>
		<description><![CDATA[The problem is that the institutional architecture cannot keep pace with urbanization, as argued at the opening of the 6th World Urban Forum in Naples, Italy.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/?attachment_id=7398" rel="attachment wp-att-7398"><img class="alignleft size-full wp-image-7398" title="Urbanization Lijian city China - source UN-HABITAT" src="http://www.alyunaniya.com/wp-content/uploads/2012/09/Urbanization-Lijian-city-China-source-UN-HABITAT.jpg" alt="" width="500" height="335" /></a>A United Nations official called for the development of national urban policies to ensure developing countries are not overwhelmed by urbanization, which he compared to a tsunami for its staggering growth which can surpass cities&#8217; capacities to manage it.</p>
<p>“What we are seeing now is a huge process of urbanization in the south which goes hand in hand with development. You cannot have one without the other. The problem is that the institutional architecture cannot keep pace with urbanization,” said the Executive Director of UN-Habitat, Joan Clos at the opening of the 6th World Urban Forum in Naples, Italy.</p>
<p>“If there is no proper anticipation urbanization becomes a mess and if you try to correct the problem afterwards it costs a lot to fix. Countries are overwhelmed by urbanization. It&#8217;s like a tsunami. Urbanization goes faster than the capacity to manage it,” Clos said. “We need to re-design our cities to face these challenges.”</p>
<p>Clos stressed the importance of urban planning at national, state, and local levels to avoid informal settlements and slums, as well as high concentrations of people in mega capitals.</p>
<p>He stated that planning policies would help countries provide their citizens with jobs and prosperity while still tackling environmental challenges.</p>
<p>The World Urban Forum was established by the United Nations to examine one of the most pressing problems facing the world today: rapid urbanization and its impact on communities, cities, economies, climate change and policies.</p>
<p>Organized jointly by UN-Habitat, the Government of Italy, the Campania Region and the city of Naples, the theme for this year&#8217;s meeting, which will be attended by more than 3,000 participants, is The Urban Future.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/concerns-over-rapid-urbanisation-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying on Europe’s doorstep: EU should focus on saving migrants’ lives</title>
		<link>https://www.alyunaniya.com/dying-on-europes-doorstep-eu-should-focus-on-saving-migrants-lives/</link>
		<comments>https://www.alyunaniya.com/dying-on-europes-doorstep-eu-should-focus-on-saving-migrants-lives/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:38:28 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lampedusa]]></category>
		<category><![CDATA[migrants]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=6170</guid>
		<description><![CDATA[Activists from 20 countries have gathered on the Italian island of Lampedusa, which last year received thousands of migrants and refugees arriving from North Africa. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/dying-on-europes-doorstep-eu-should-focus-on-saving-migrants-lives/lampedusa-island-source-amnesty-int/" rel="attachment wp-att-6171"><img class="alignleft size-full wp-image-6171" title="Lampedusa island - source Amnesty Int" src="http://www.alyunaniya.com/wp-content/uploads/2012/07/Lampedusa-island-source-Amnesty-Int.jpg" alt="" width="500" height="332" /></a>As Amnesty International prepared to carry out a major action on the Italian island of Lampedusa, it called on the EU to focus on rescuing and helping people who arrive sick and destitute on its shores, rather than constantly reinforcing its borders in an attempt to keep them out. The organisation has also criticised Italy for reinstating a controversial agreement with Libya on handling migrants, refugees and asylum-seekers and is pressing the EU finally to stop its member states from flouting their obligations under international law.</p>
<p>“In 2011 the Italian Government caused the crisis in Lampedusa by failing to transfer people to the mainland. Europe left the islanders utterly alone as they valiantly strove to help all those arriving”, said Nicolas Beger, Director of Amnesty International’s European Institutions Office. “This was certainly a crisis for a tiny island, but a very minor challenge for the vast resources of Europe.”</p>
<p>“Despite taking only a tiny proportion of the world’s refugees, EU countries have turned a blind eye to the immense human suffering and are instead spending billions to prevent people reaching this continent”, said Beger. “People are dying on our doorstep. Shouldn’t we help them rather than continuing to force them back?”</p>
<p>Activists from 20 countries have gathered on the island which last year received thousands of migrants and refugees arriving from North Africa. Islanders and activists will march into the sea to form a giant ‘SOS’ addressed to the authorities in Europe and Italy. They will highlight the suffering of those who arrive in overcrowded boats and the need urgently to reverse European migration policy. The action will also commemorate the heroic efforts by Lampedusa’s 6,000 inhabitants.</p>
<p>Last week, 54 people died of thirst after their boat was stranded in the Mediterranean. Some 1,500 died in 2011 attempting to cross that sea despite shipping and aircraft surveillance reaching record levels with NATO’s intervention in Libya.</p>
<p>“Despite promising to act transparently, in April Italy signed another shameful secret agreement with Libya, perpetuating the previous government’s policy. Libya continues to torture and persecute refugees and migrants on its territory“, said Beger.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alyunaniya.com/dying-on-europes-doorstep-eu-should-focus-on-saving-migrants-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western countries expel Syrian envoys as Assad and Kofi Annan hold talks</title>
		<link>https://www.alyunaniya.com/western-countries-expel-syrian-envoys-as-assad-and-kofi-annan-hold-talks/</link>
		<comments>https://www.alyunaniya.com/western-countries-expel-syrian-envoys-as-assad-and-kofi-annan-hold-talks/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:53:26 +0000</pubDate>
		<dc:creator>AlYunaniya Staff</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Ahmad Fawzi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kofi Annan]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://www.alyunaniya.com/?p=3219</guid>
		<description><![CDATA[Western Countries across the globe expelled Syrian diplomats Tuesday in a coordinated move in protests at the Houla massacre.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alyunaniya.com/western-countries-expel-syrian-envoys-as-assad-and-kofi-annan-hold-talks/final-phase-digital-7/" rel="attachment wp-att-3220"><img class="alignnone size-large wp-image-3220" title="Final Phase Digital" src="http://www.alyunaniya.com/wp-content/uploads/2012/05/assad-kofi-annan1-500x337.jpg" alt="" width="500" height="337" /></a>Western Countries across the globe expelled Syrian diplomats Tuesday in a coordinated move in protest at the Houla massacre.</p>
